|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Company | Country | Plan Name | Plan Type | Platform | Disk Space(MB) | Bandwidth | Monthly Fee | Setup Fee |
| 1 | #1 Colony | Canada | Starter Package | Shared | Unix or Linux | 50 MB | 2 GB | 5.99 | 9.95 |
| 2 | #1 Colony | Canada | Value Package | Shared | Unix or Linux | 200 MB | 5 GB | 9.99 | 14.95 |
| 3 | #1 Colony | Canada | Webmaster Package | Shared | Unix or Linux | 500 MB | 10 GB | 14.99 | 4.95 |
| 4 | #1 Hosting | U.S.A. | Custom | Shared | Windows | 30 MB | Unlimited | 30.00 | No Set Up Fee |
| 5 | 0 Setup Fees | U.S.A. | Starter | Shared | Unix or Linux | 50 MB | Unlimited | 9.95 | No Set Up Fee |
| 6 | 0 Setup Fees | U.S.A. | Business | Shared | Unix or Linux | 250 MB | Unlimited | 14.95 | No Set Up Fee |
| 7 | 0 Setup Fees | U.S.A. | Multiple Domain | Shared | Unix or Linux | 500 MB | Unlimited | 19.95 | No Set Up Fee |
| 8 | 0 Setup Fees | U.S.A. | Reseller | Shared | Unix or Linux | 1000 MB | Unlimited | 29.95 | No Set Up Fee |
| 9 | 0 Setup Fees | U.S.A. | Mm/Dev | Shared | Unix or Linux | 500 MB | 10 GB | 19.95 | No Set Up Fee |
| 10 | 0 Setup Fees | U.S.A. | Miva Merchant | Shared | Unix or Linux | 500 MB | 8 GB | 44.95 | No Set Up Fee |
| 11 | 0 Setup Fees | U.S.A. | Miva Mall | Shared | Unix or Linux | 500 MB | 8 GB | 49.95 | No Set Up Fee |
| 12 | 007 SiteHosting | U.S.A. | New Business Account | Shared | Unix or Linux | 150 MB | Unlimited | 14.95 | No Set Up Fee |
| 13 | 007 SiteHosting | U.S.A. | Starter Plan | Shared | Unix or Linux | 50 MB | Unlimited | 9.95 | No Set Up Fee |
| 14 | 007 SiteHosting | U.S.A. | Multimedia | Shared | Unix or Linux | 350 MB | Unlimited | 19.95 | No Set Up Fee |
| 15 | 007 SiteHosting | U.S.A. | Multiple Domain | Shared | Unix or Linux | 350 MB | Unlimited | 19.95 | No Set Up Fee |
| 16 | 007 SiteHosting | U.S.A. | Turnkey Reseller | Shared | Unix or Linux | 500 MB | Unlimited | 29.95 | No Set Up Fee |
| 17 | 007 SiteHosting | U.S.A. | Miva E-Commerce | Shared | Unix or Linux | 350 MB | 8 GB | 44.95 | No Set Up Fee |
| 18 | 01freewebhosting.com | U.S.A. | Free Web Hosting | Shared | Windows | 5 MB | Unlimited | 0.00 | No Set Up Fee |
| 19 | 1 Dollar Hosting | U.S.A. | $1 Hosting | Shared | Unix or Linux | 20 MB | Unlimited | 1.00 | No Set Up Fee |
| 20 | 1 Dollar Hosting | U.S.A. | $1 Web Hosting | Shared | Unix or Linux | 20 MB | Unlimited | 1.00 | No Set Up Fee |
| Browse Hosting Plans |
|
|
| Did You Know? |
A Simple Guide to Web HostingPersonal Computers, Servers Or ISP?
You need a server to host your site so that it can be viewed over the internet. This server can either be an Internet Service Provider or of your own. Most websites are hosted by an Internet Service Provider because they can provide powerful server hardware, high speed connections and reliable server support.
Most providers have very fast connections to the Internet such as a full T3 fiber-optic (45 Megabytes per second) connections which is about 1000 high speed (56 Kilobytes per second) modems combined.
For those who are looking to set up their own servers and host their own websites, a personal computer is often not powerful enough to do the job. As the name suggests, a personal computer can hardly handle multiple visitors to your website- servers are needed to handle these visitors simultaneously.
|