|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Company | Country | Plan Name | Plan Type | Platform | Disk Space(MB) | Bandwidth | Monthly Fee | Setup Fee |
| 1 | 01freewebhosting.com | U.S.A. | Free Web Hosting | Shared | Windows | 5 MB | Unlimited | 0.00 | No Set Up Fee |
| 2 | 123register.com | India | Domain Hosting | Shared | Windows | 50 MB | Unlimited | 0.00 | No Set Up Fee |
| 3 | 1celebs.net | Philippines | 1celebs.Net | Shared | Unix or Linux | Unlimited MB | Unlimited | 0.00 | No Set Up Fee |
| 4 | 1sthostweb | U.S.A. | No Monthly Fees | Shared | Unix or Linux | 25 MB | 1 GB | 0.00 | 49.95 |
| 5 | 3Hosting4U | United Kingdom | Free | Shared | Windows | 10 MB | 100 MB | 0.00 | No Set Up Fee |
| 6 | 4eIT.com | India | Professional | Shared | Unix or Linux | 20 MB | 600 MB | 0.00 | 20.00 |
| 7 | 4EverHosting | Pakistan | Free Hosting | Shared | Unix or Linux | 25 MB | 500 MB | 0.00 | 14.95 |
| 8 | 7Host | Italy | Free Hosting | Shared | Windows | 50 MB | Unlimited | 0.00 | No Set Up Fee |
| 9 | AA Hosting | U.S.A. | Free Hosting | Shared | Unix or Linux | 250 MB | 250 MB | 0.00 | 39.95 |
| 10 | Affari.TO | Italy | Plan 1 | Shared | Unix or Linux | 25 MB | 100 MB | 0.00 | No Set Up Fee |
| 11 | Affordable Multimedia | U.S.A. | Free Hosting Plan | Shared | Unix or Linux | 50 MB | 1 GB | 0.00 | No Set Up Fee |
| 12 | ALLISP.NET | U.S.A. | 0 | Shared | Unix or Linux | 5 MB | Unlimited | 0.00 | No Set Up Fee |
| 13 | AllWebDesigner | U.S.A. | Free For Referral | Shared | Unix or Linux | 100 MB | 1 GB | 0.00 | No Set Up Fee |
| 14 | AllWebDesigner | U.S.A. | A Free For Account | Shared | Unix or Linux | 100 MB | 1 GB | 0.00 | No Set Up Fee |
| 15 | APE-Computers.com | United Kingdom | Charity | Shared | Unix or Linux | 30 MB | 500 MB | 0.00 | No Set Up Fee |
| 16 | AppliedTheory | U.S.A. | Co-Located | Co-Located | Unix or Linux | Unlimited MB | Unlimited | 0.00 | No Set Up Fee |
| 17 | Blue Moon | Canada | Free Hosting | Shared | Windows | 12 MB | 150 MB | 0.00 | No Set Up Fee |
| 18 | Brinkster Inc. | U.S.A. | Free | Shared | Windows | 30 MB | 200 MB | 0.00 | No Set Up Fee |
| 19 | BT Graphics | U.S.A. | Free | Shared | Unix or Linux | 12 MB | Unlimited | 0.00 | No Set Up Fee |
| 20 | COLOTRAQ | U.S.A. | Colotraq | Co-Located | Windows | Unlimited MB | Unlimited | 0.00 | No Set Up Fee |
| Browse Hosting Plans |
|
|
| Did You Know? |
How to Install a CGI Script and Increase Web Site InteractivityYou may have delayed cgi script installation due the apparently complex process. Well, I avoided it also for several years, however if you want to increase your web site's interactivity it's a necessity to know how to do it. It's not hard to learn and you don't have to be a programmer.
What is CGI ?
Common Gateway Interface or CGI is a program that can interact with an html form on your web site, and processes the results on your server using a cgi script. The result generated is a dynamic web page. The cgi script is written in a language called PERL ("practical extraction and reporting language").
Uses of CGI scripts
Contact Us< itle>
|