|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Company | Country | Plan Name | Plan Type | Platform | Disk Space(MB) | Bandwidth | Monthly Fee | Setup Fee |
| 1 | #1 Colony | Canada | Starter Package | Shared | Unix or Linux | 50 MB | 2 GB | 5.99 | 9.95 |
| 2 | #1 Colony | Canada | Value Package | Shared | Unix or Linux | 200 MB | 5 GB | 9.99 | 14.95 |
| 3 | 0 Setup Fees | U.S.A. | Starter | Shared | Unix or Linux | 50 MB | Unlimited | 9.95 | No Set Up Fee |
| 4 | 007 SiteHosting | U.S.A. | Starter Plan | Shared | Unix or Linux | 50 MB | Unlimited | 9.95 | No Set Up Fee |
| 5 | 01freewebhosting.com | U.S.A. | Free Web Hosting | Shared | Windows | 5 MB | Unlimited | 0.00 | No Set Up Fee |
| 6 | 1 Dollar Hosting | U.S.A. | $1 Hosting | Shared | Unix or Linux | 20 MB | Unlimited | 1.00 | No Set Up Fee |
| 7 | 1 Dollar Hosting | U.S.A. | $1 Web Hosting | Shared | Unix or Linux | 20 MB | Unlimited | 1.00 | No Set Up Fee |
| 8 | 1 Dollar Hosting Only | Pakistan | Reseller Special | Shared | Windows | Unlimited MB | Unlimited | 1.00 | No Set Up Fee |
| 9 | 1 Gig Host | U.S.A. | Starter Plan | Shared | Unix or Linux | 10 MB | 2 GB | 4.99 | No Set Up Fee |
| 10 | 1 Host Avenue | U.S.A. | Economy | Shared | Windows | 25 MB | 1 GB | 8.95 | No Set Up Fee |
| 11 | 1 Host Plan | U.S.A. | Plan1 | Shared | Unix or Linux | 25 MB | 500 MB | 2.10 | No Set Up Fee |
| 12 | 1 Host Plan | U.S.A. | Plan2 | Shared | Unix or Linux | 35 MB | 1 GB | 2.90 | No Set Up Fee |
| 13 | 1 Host Plan | U.S.A. | Plan3 | Shared | Unix or Linux | 50 MB | 1.5 GB | 4.10 | No Set Up Fee |
| 14 | 1 Host Plan | U.S.A. | Plan4 | Shared | Unix or Linux | 100 MB | 3 GB | 8.30 | No Set Up Fee |
| 15 | 1 Hour Hosting | U.S.A. | $9.95 | Shared | Unix or Linux | 200 MB | 7 GB | 9.95 | No Set Up Fee |
| 16 | 100 Megs Web Hosting | Canada | Starter | Shared | Unix or Linux | 10 MB | 2000 MB | 5.00 | No Set Up Fee |
| 17 | 100for100 | Singapore | 100for100 | Shared | Unix or Linux | 100 MB | 2000 MB | 5.00 | No Set Up Fee |
| 18 | 100megswebhosting | Canada | Starter Monthly. | Shared | Windows | 10 MB | 2000 MB | 5.00 | No Set Up Fee |
| 19 | 101 Website Hosting | Canada | Value Plan | Shared | Unix or Linux | 50 MB | 3 GB | 2.99 | No Set Up Fee |
| 20 | 101 Website Hosting | Canada | Basic Plan | Shared | Unix or Linux | 100 MB | 6 GB | 4.99 | No Set Up Fee |
| Browse Hosting Plans |
|
|
| Did You Know? |
Virtual Hospitality - The Quest For Free, High-Quality, WebhostingLaunching a website is the crucial step that will transfer your site from residing on one computer to
being spread across the web to appear upon thousands of monitors throughout the globe. However, many
shrink from the very thought of web hosting, looking upon it as an expensive, time-consuming process.
Although this is true with many web hosting providers, you can obtain ad-free, high-quality web hosting...
|