|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Company | Country | Plan Name | Plan Type | Platform | Disk Space(MB) | Bandwidth | Monthly Fee | Setup Fee |
| 1 | #1 Colony | Canada | Starter Package | Shared | Unix or Linux | 50 MB | 2 GB | 5.99 | 9.95 |
| 2 | #1 Colony | Canada | Value Package | Shared | Unix or Linux | 200 MB | 5 GB | 9.99 | 14.95 |
| 3 | 0 Setup Fees | U.S.A. | Starter | Shared | Unix or Linux | 50 MB | Unlimited | 9.95 | No Set Up Fee |
| 4 | 007 SiteHosting | U.S.A. | Starter Plan | Shared | Unix or Linux | 50 MB | Unlimited | 9.95 | No Set Up Fee |
| 5 | 01freewebhosting.com | U.S.A. | Free Web Hosting | Shared | Windows | 5 MB | Unlimited | 0.00 | No Set Up Fee |
| 6 | 1 Dollar Hosting | U.S.A. | $1 Hosting | Shared | Unix or Linux | 20 MB | Unlimited | 1.00 | No Set Up Fee |
| 7 | 1 Dollar Hosting | U.S.A. | $1 Web Hosting | Shared | Unix or Linux | 20 MB | Unlimited | 1.00 | No Set Up Fee |
| 8 | 1 Dollar Hosting Only | Pakistan | Reseller Special | Shared | Windows | Unlimited MB | Unlimited | 1.00 | No Set Up Fee |
| 9 | 1 Gig Host | U.S.A. | Starter Plan | Shared | Unix or Linux | 10 MB | 2 GB | 4.99 | No Set Up Fee |
| 10 | 1 Host Avenue | U.S.A. | Economy | Shared | Windows | 25 MB | 1 GB | 8.95 | No Set Up Fee |
| 11 | 1 Host Plan | U.S.A. | Plan1 | Shared | Unix or Linux | 25 MB | 500 MB | 2.10 | No Set Up Fee |
| 12 | 1 Host Plan | U.S.A. | Plan2 | Shared | Unix or Linux | 35 MB | 1 GB | 2.90 | No Set Up Fee |
| 13 | 1 Host Plan | U.S.A. | Plan3 | Shared | Unix or Linux | 50 MB | 1.5 GB | 4.10 | No Set Up Fee |
| 14 | 1 Host Plan | U.S.A. | Plan4 | Shared | Unix or Linux | 100 MB | 3 GB | 8.30 | No Set Up Fee |
| 15 | 1 Hour Hosting | U.S.A. | $9.95 | Shared | Unix or Linux | 200 MB | 7 GB | 9.95 | No Set Up Fee |
| 16 | 100 Megs Web Hosting | Canada | Starter | Shared | Unix or Linux | 10 MB | 2000 MB | 5.00 | No Set Up Fee |
| 17 | 100for100 | Singapore | 100for100 | Shared | Unix or Linux | 100 MB | 2000 MB | 5.00 | No Set Up Fee |
| 18 | 100megswebhosting | Canada | Starter Monthly. | Shared | Windows | 10 MB | 2000 MB | 5.00 | No Set Up Fee |
| 19 | 101 Website Hosting | Canada | Value Plan | Shared | Unix or Linux | 50 MB | 3 GB | 2.99 | No Set Up Fee |
| 20 | 101 Website Hosting | Canada | Basic Plan | Shared | Unix or Linux | 100 MB | 6 GB | 4.99 | No Set Up Fee |
| Browse Hosting Plans |
|
|
| Did You Know? |
Finding that Host that Offers the MostWhether you already have a website or are thinking of setting up shop online, sooner or later you'll have to deal with the issue of web hosting. Although it may seem like a "no brainer," there are actually many factors you'll need to consider before making this important decision. Your first inclination may be to look only at the cost, thinking "cheaper is better." However, that old saying "you get what you pay for,"is especially true in this situation. Here are some of the more important points you'll want to look at when considering your next host.
UNIX/ NT/ The two most popular hosting platforms to choose from are UNIX and NT. UNIX is by far the favorite, as it was the only choice way back in the early days of the Internet. It is easy to configure, great for setting your own file permissions and the platform for most of the free scripts available for download. It is flexible, reliable and supports scripting languages like Perl and PHP3.
NT is Microsoft's baby. One problem that I have found with NT servers is a lack of readily available scripts that work on this platform. Also, (unlike UNIX) many NT users need assistance from their Web Host Administrators to set file permissions. NT supports MS applications such as ASP, Access, FP and scripting languages such as Perl, Cold Fusion and ASP.
TECH SUPPORT/ When you need help you'll want to make sure you can get it. Some web hosts offer phone support or even live chat. Make sure they have good tech support in place as there's nothing more annoying than needing assistance with your site and not being able to get it.
|