|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Company | Country | Plan Name | Plan Type | Platform | Disk Space(MB) | Bandwidth | Monthly Fee | Setup Fee |
| 21 | 101 Website Hosting | Canada | Advanced | Shared | Unix or Linux | 200 MB | 10 GB | 8.99 | No Set Up Fee |
| 22 | 101 Website Hosting | Canada | Domain And Hosting | Shared | Unix or Linux | 50 MB | 1000 GB | 0.00 | No Set Up Fee |
| 23 | 11NET | U.S.A. | Plan 1 | Shared | Unix or Linux | 60 MB | 1 GB | 6.99 | 20.00 |
| 24 | 123 Easy Host | U.S.A. | Econohost | Shared | Windows | 20 MB | 1 GB | 8.50 | No Set Up Fee |
| 25 | 123 Easy Host | U.S.A. | Basic | Shared | Windows | 10 MB | 1000 MB | 6.95 | No Set Up Fee |
| 26 | 123ehost.com | Canada | Basic | Shared | Unix or Linux | 100 MB | 3000 MB | 4.17 | 25.00 |
| 27 | 123ehost.com | Canada | Premiere | Shared | Unix or Linux | 200 MB | 5000 MB | 6.25 | No Set Up Fee |
| 28 | 123ehost.com | Canada | Ultra-Space | Shared | Unix or Linux | 800 MB | 20000 MB | 8.25 | No Set Up Fee |
| 29 | 123hosting.com | Canada | Basicunix | Shared | Unix or Linux | Unlimited MB | Unlimited | 8.95 | No Set Up Fee |
| 30 | 123hosting.com | Canada | Entryunix | Shared | Unix or Linux | Unlimited MB | Unlimited | 5.95 | No Set Up Fee |
| 31 | 123register.com | India | Domain Hosting | Shared | Windows | 50 MB | Unlimited | 0.00 | No Set Up Fee |
| 32 | 123-Web-Host | U.S.A. | Minime | Shared | Unix or Linux | 2 MB | 1 GB | 2.95 | No Set Up Fee |
| 33 | 123-Web-Host | U.S.A. | Standard | Shared | Unix or Linux | 6 MB | 1 GB | 5.95 | No Set Up Fee |
| 34 | 123WebHosting.net | U.S.A. | Starter | Shared | Unix or Linux | 5 MB | Unlimited | 4.99 | 25.00 |
| 35 | 123WebHosting.net | U.S.A. | Value | Shared | Unix or Linux | 10 MB | Unlimited | 8.99 | 25.00 |
| 36 | 12Months-Free.net | Mexico | 12 Months Free | Shared | Unix or Linux | 50 MB | 2 GB | 7.95 | 99.00 |
| 37 | 1a Hosting.com | U.S.A. | 10mb | Shared | Unix or Linux | 10 MB | 1 GB | 3.95 | No Set Up Fee |
| 38 | 1awesomehost | U.S.A. | Personal | Shared | Unix or Linux | 25 MB | 200 MB | 0.00 | No Set Up Fee |
| 39 | 1awesomehost | U.S.A. | Basic | Shared | Unix or Linux | 50 MB | 1500 MB | 9.95 | No Set Up Fee |
| 40 | 1celebs.net | Philippines | 1celebs.Net | Shared | Unix or Linux | Unlimited MB | Unlimited | 0.00 | No Set Up Fee |
| Browse Hosting Plans |
|
|
| Did You Know? |
Webfarms: The Only Way To Host!Networks can be configured to be so incredibly redundant now - for reasonable prices - that there is no excuse for a data center not to achieve five nines (99.999%) of availability.
But what about the servers and applications? Why spend so much time up front configuring the network to make sure it doesn't fail, and then deploy an application to a single server?
Sure, there are ways to make sure individual servers have some redundancy to minimize failures -- things like RAID1, RAID5, or RAID10 (redundant array of inexpensive disks) which will protect against a disk drive failure (and I highly recommend this type of configuration for all production servers - and preferably the use of hardware RAID vs. software RAID). But what happens if a file gets corrupt on the RAID array? Or a recent configuration change brings the application down? Or a newly released patch conflicts with other settings and causes problems? Well, in these situations the server will go down and the application(s) hosted on that server will be offline.
A good monitoring and alerting process will allow the system administrator to detect and address these issues quickly, but still there will be some level of downtime associated with the issue. And depending on the type of issue, even the best system administrator might not be able to immediately resolve the issue - it may take time. Time during which your application is unavailable and you may be losing business due to the site interruption.
|